Sunday, October 31, 2010

Stake Phase II (Week 6).

Week 5 was one of my worst weeks of poker ever. I lost 5 out of the 6 days I played. Even the day I won was volatile and painful, I was down 1000, then up 1600 before ending up 1000. I posted 3 of the coolers in giant pots ($612, $760, $868) already in previous blog posts, but there is no point posting 20 of the more standard ones. My spirit is crushed a bit from the last one that just happened 20 minutes ago, I was trying to protect my hand and shoved for $400 and you think bottom set could fold on a monotone board, but I guess that's why fish are fish.

Phase 1 results: $3898.92 profit each, ~109k hands, ~113 hours.
Week 1 results: $617.25 profit each, 27408 hands, 27 hours.
Week 2 results: $2210.82 profit each, 35502 hands, 43 hours.
Week 3 results: $2153.80 profit each, 33679 hands, 45 hours.
Week 4 results: $695.65 profit each, 19058 hands, 24 hours.
Week 5 results: $2944.05 loss carryforward, 19381 hands, 24 hours.

Week 6
M 11/1: +$240.10, 1040 hands, 1.3 hours.

T 11/2: +$244.10, 1124 hands, 1.5 hours.
W 11/3: -$163.00, 5375 hands, 6.5 hours.
T 11/4: +$5.95, 3165 hands, 3.4 hours.
F 11/5: -$684.15, 3885 hands, 4.3 hours.
S 11/6: -$1283.60, 9736 hands, 11.7 hours.
S 11/7: +$6.75, 365 hands, 0.3 hours.

0 comments: