I will make this short since I have been sitting at my computer almost 16 hours straight, since I played a couple tournaments before the event started. I will make a more detailed post tomorrow. I got busted by Barry Greenstein (barryg1) after over 12.5 hours of play in the O8 round.Also congrats to MrsStrega (StregaChess) who bought 10% of my action for $25, who I shipped $313.
--------edited to add--------
Here are the chips counts by level for posterity's sake since I recorded them.
G Start Break1 Break2 Break3 Break4 Break5
H 3000 . 3465 . 2767 . 5619 . 6359 .13248
O 3055 . 3285 . 2977 . 7969 . 5159 .14822
R 3058 . 3640 . 2617 . 6409 . 4459 .13572
S 3352 . 3712 . 3041 . 6007 . 9328 .11672
E 3284 . 2982 . 3889 . 5863 .12448 .10532
G Break6 Break7 Break8 Break9 Break10 Break11 won
H 19022 .28666 .11412 .50016 .104916 .143605 6/12
O 21506 .16666 ..9537 .56016 ..88916 ..41605 5/12
R 16706 .11066 .14537 113516 .114405 BUSTO ..7/11
S 20206 ..8506 .17537 .99516 .301405 ........6/11
E 30406 .16412 .38811 112116 .262405 ........6/11
http://www.pokerstarsblog.com/2008/09/wcoop-event-18-horse-live-blog.html

1 comments:
nice job man!
Post a Comment